<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Fedena Blog</title>
	<atom:link href="https://fedena.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://fedena.com/blog</link>
	<description>Daily updates of a School Management Software</description>
	<lastBuildDate>Mon, 18 Apr 2016 07:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8</generator>
	<item>
		<title>Comment on 7 ERP Implementation Tips for Schools and Colleges by Nagalaxmi</title>
		<link>https://fedena.com/blog/2013/04/7-erp-implementation-tips-for-schools-and-colleges.html#comment-1981</link>
		<dc:creator><![CDATA[Nagalaxmi]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 07:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogger.fedena.com/2013/04/7-erp-implementation-tips-for-schools-and-colleges.html#comment-1981</guid>
		<description><![CDATA[great tips for erp implementation]]></description>
		<content:encoded><![CDATA[<p>great tips for erp implementation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ERP in Education: The pros and cons of ERP implementation in education by Nagalaxmi</title>
		<link>https://fedena.com/blog/2015/01/erp-education-pros-cons-erp-implementation-education.html#comment-1980</link>
		<dc:creator><![CDATA[Nagalaxmi]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 07:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=1680#comment-1980</guid>
		<description><![CDATA[Great blog]]></description>
		<content:encoded><![CDATA[<p>Great blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Advantages and Disadvantages of Print Media by Krishna Anantharajan</title>
		<link>https://fedena.com/blog/2014/02/advantages-disadvantages-print-media.html#comment-1979</link>
		<dc:creator><![CDATA[Krishna Anantharajan]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 12:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=800#comment-1979</guid>
		<description><![CDATA[Print media is a good way to reach people who may not have access to other mass communication mediums.]]></description>
		<content:encoded><![CDATA[<p>Print media is a good way to reach people who may not have access to other mass communication mediums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Countries with High Literacy Rate in the World by Jakub Wasz</title>
		<link>https://fedena.com/blog/2014/01/10-countries-high-literacy-rate-world.html#comment-1978</link>
		<dc:creator><![CDATA[Jakub Wasz]]></dc:creator>
		<pubDate>Sat, 19 Mar 2016 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=709#comment-1978</guid>
		<description><![CDATA[What about Poland?]]></description>
		<content:encoded><![CDATA[<p>What about Poland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flexibility of Fedena Examination Module &#8211; Part 2 by fedena</title>
		<link>https://fedena.com/blog/2014/07/flexibility-fedena-examination-module-part-2.html#comment-1958</link>
		<dc:creator><![CDATA[fedena]]></dc:creator>
		<pubDate>Tue, 29 Dec 2015 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=1102#comment-1958</guid>
		<description><![CDATA[Hello

Thank you for contacting us.We would definitely help you to get you the required report. We are pleased to inform you that the mentioned scenario has already been anticipated in prior by the Engineering team and we have already made provisions for you to extract the mentioned Report. Please go to Home &#062; Exam &#062; Reports center &#062; Subject-wise Report to access the Subject wise Report of each subject in the required batch from the admin/privileged user login. The same is also available in PDF as well as CSV format for future use. Please feel free to contact our Support team at support@fedena:disqus .com to help you in case of any such issues.

Thank you]]></description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Thank you for contacting us.We would definitely help you to get you the required report. We are pleased to inform you that the mentioned scenario has already been anticipated in prior by the Engineering team and we have already made provisions for you to extract the mentioned Report. Please go to Home &gt; Exam &gt; Reports center &gt; Subject-wise Report to access the Subject wise Report of each subject in the required batch from the admin/privileged user login. The same is also available in PDF as well as CSV format for future use. Please feel free to contact our Support team at support@fedena:disqus .com to help you in case of any such issues.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flexibility of Fedena Examination Module &#8211; Part 2 by Ifeanyi</title>
		<link>https://fedena.com/blog/2014/07/flexibility-fedena-examination-module-part-2.html#comment-1957</link>
		<dc:creator><![CDATA[Ifeanyi]]></dc:creator>
		<pubDate>Mon, 28 Dec 2015 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=1102#comment-1957</guid>
		<description><![CDATA[Hello Sandeep, 
i really need your help, i am currently using Fedena pro in a school here in Nigeria and after generating results we discovered that it only shows grades and not marks.


we are using the GPA system and the school prefers to see the scores in each subject as well. how can we do this.


please help]]></description>
		<content:encoded><![CDATA[<p>Hello Sandeep,<br />
i really need your help, i am currently using Fedena pro in a school here in Nigeria and after generating results we discovered that it only shows grades and not marks.</p>
<p>we are using the GPA system and the school prefers to see the scores in each subject as well. how can we do this.</p>
<p>please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Fedena 3.4.2 by fedena</title>
		<link>https://fedena.com/blog/2015/04/introducing-fedena-3-4-2.html#comment-1876</link>
		<dc:creator><![CDATA[fedena]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 07:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=2060#comment-1876</guid>
		<description><![CDATA[The CCE is used by CBSE schools in India and some Middle East countries.]]></description>
		<content:encoded><![CDATA[<p>The CCE is used by CBSE schools in India and some Middle East countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Fedena 3.4.2 by Nando</title>
		<link>https://fedena.com/blog/2015/04/introducing-fedena-3-4-2.html#comment-1875</link>
		<dc:creator><![CDATA[Nando]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=2060#comment-1875</guid>
		<description><![CDATA[Enhanced the Continuous and Comprehensive Evaluation (CCE) grading system to keep in line with ONLY TO INDIAN guidelines.]]></description>
		<content:encoded><![CDATA[<p>Enhanced the Continuous and Comprehensive Evaluation (CCE) grading system to keep in line with ONLY TO INDIAN guidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Collaboration in E-learning: Tips and Tools by Colvin Warner</title>
		<link>https://fedena.com/blog/2015/04/online-collaboration-in-e-learning-tips-and-tools.html#comment-1872</link>
		<dc:creator><![CDATA[Colvin Warner]]></dc:creator>
		<pubDate>Tue, 21 Apr 2015 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=2114#comment-1872</guid>
		<description><![CDATA[Great list. I use proofhub and google docs for my work.]]></description>
		<content:encoded><![CDATA[<p>Great list. I use proofhub and google docs for my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tools to Make Research Paper Writing Easier by RamzyDell</title>
		<link>https://fedena.com/blog/2014/11/7-tools-make-research-paper-writing-easier.html#comment-1871</link>
		<dc:creator><![CDATA[RamzyDell]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 07:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=1481#comment-1871</guid>
		<description><![CDATA[These tools help students to navigate from one paper to another and enhance there reading experience. Thanks for sharing this post with us.]]></description>
		<content:encoded><![CDATA[<p>These tools help students to navigate from one paper to another and enhance there reading experience. Thanks for sharing this post with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Classroom Technology: The Journey from Pen to Keyboard by Minnfinn</title>
		<link>https://fedena.com/blog/2015/03/evolution-classroom-technology-journey-pen-keyboard.html#comment-1870</link>
		<dc:creator><![CDATA[Minnfinn]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=1806#comment-1870</guid>
		<description><![CDATA[Why do you show an old-fashioned adding machine for 1985 instead of a graphing calculator?]]></description>
		<content:encoded><![CDATA[<p>Why do you show an old-fashioned adding machine for 1985 instead of a graphing calculator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The K-12 Education System and its Presence in India by fedena</title>
		<link>https://fedena.com/blog/2014/01/k-12-education-system-presence-india.html#comment-1836</link>
		<dc:creator><![CDATA[fedena]]></dc:creator>
		<pubDate>Tue, 04 Nov 2014 07:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fedena.com/blog/?p=751#comment-1836</guid>
		<description><![CDATA[Yes. You said it right!]]></description>
		<content:encoded><![CDATA[<p>Yes. You said it right!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
